<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vijay Vulava's Environmental Blog</title>
	<atom:link href="http://blogs.cofc.edu/vulavav/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cofc.edu/vulavav</link>
	<description>Environment, geology, etc.</description>
	<lastBuildDate>Mon, 10 Oct 2011 19:41:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Imagine an entire county run out of water&#8230;</title>
		<link>http://blogs.cofc.edu/vulavav/2011/10/10/imagine-an-entire-county-run-out-of-water/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/10/10/imagine-an-entire-county-run-out-of-water/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:41:21 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[groundwater]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=251</guid>
		<description><![CDATA[That&#8217;s exactly what happened to Pacific island countries of Tuvalu and it&#8217;s neighbor Tokelau.  Saltwater intrusions have rendered their groundwater undrinkable and the strong La Niña has reduced the amount of precipitation to these countries. Rising sea levels and climate change are at least partially to blame.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="Tuvalu" src="http://news.bbcimg.co.uk/media/images/55785000/jpg/_55785162_94984610.jpg" alt="" width="304" height="171" /></p>
<p>That&#8217;s exactly what <a href="http://ecocentric.blogs.time.com/2011/10/07/tuvalu-goes-dry/">happened</a> to Pacific island countries of Tuvalu and it&#8217;s neighbor Tokelau.  Saltwater intrusions have rendered their groundwater undrinkable and the strong <a title="La Nina" href="http://www.pmel.noaa.gov/tao/elnino/la-nina-story.html">La Niña</a> has reduced the amount of precipitation to these countries. Rising sea levels and climate change are at least partially to blame.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/10/10/imagine-an-entire-county-run-out-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clues to Earth&#8217;s long history from diamonds</title>
		<link>http://blogs.cofc.edu/vulavav/2011/10/10/clues-to-earths-long-history-from-diamonds/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/10/10/clues-to-earths-long-history-from-diamonds/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:06:49 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[geology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[plate tectonics]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=244</guid>
		<description><![CDATA[Guest post by Stefan Koester Scientists at the University of Bristol in England are finding clues to the earth&#8217;s carbon cycle by studying diamonds that were once 435 miles below the  earth&#8217;s surface. By examining the microscopic impurities within the diamonds, scientists are unlocking the many mysteries that remain regarding the carbon cycle and its [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aaas.org/news/releases/2011/images/0928sp_carbon_1024w.jpg"><img class="alignright" title="Inclusions in a diamond" src="http://www.aaas.org/news/releases/2011/images/0928sp_carbon_1024w.jpg" alt="" width="368" height="185" /></a><span style="color: #ff0000;"><strong>Guest post by Stefan Koester</strong></span></p>
<p>Scientists at the University of Bristol in England are finding clues to the earth&#8217;s carbon cycle by <a title="studying deep diamonds" href="http://www.nytimes.com/2011/09/16/science/16diamonds.html?_r=1&amp;ref=science">studying diamonds</a> that were once 435 miles below the  earth&#8217;s surface. By examining the microscopic impurities within the diamonds, scientists are unlocking the many mysteries that remain regarding the carbon cycle and its many interrelated earth cycles. The worlds oceans are large carbon sinks that could be help answer solve some environmental questions. The <a title="Science synopsis" href="http://www.aaas.org/news/releases/2011/0928sp_carbon.shtml">discovery</a> will also help researchers improve on the theory of plate tectonics. “The mantle is the biggest reservoir of carbon, and we know very little about it,” Dr. Michael Walter said.  The scientists say that while the presence of this deep carbon will not influence climate, but there is a potential long-term sink for carbon in the lower mantle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/10/10/clues-to-earths-long-history-from-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland is losing ice – at an alarming rate!</title>
		<link>http://blogs.cofc.edu/vulavav/2011/09/07/greenland-is-losing-ice-%e2%80%93-at-an-alarming-rate/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/09/07/greenland-is-losing-ice-%e2%80%93-at-an-alarming-rate/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:31:45 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glaciers]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=236</guid>
		<description><![CDATA[Guest post by Darshane Hines A dramatic event has shocked the Arctic… and the scientists who study the area! A block of ice four times the size of Manhattan has split off from a Greenland glacier and they worry that another, even larger, is preparing to break off.  A recent article in the NY Times drew [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Guest post by Darshane Hines</strong></span></p>
<p>A dramatic event has shocked the Arctic… and the scientists who study the area! A block of ice four times the size of Manhattan has split off from a Greenland glacier and they worry that another, even larger, is preparing to break off.  A <a href="http://green.blogs.nytimes.com/2011/08/31/documenting-a-collapsing-ice-shelf/" target="_blank">recent article</a> in the NY Times drew such immediate interest that a hearing in Congress was held to address the issue – global warming and rising ocean temperatures. <a href="http://graphics8.nytimes.com/images/2011/08/30/science/30green_fjordview/30green_fjordview-blog480.jpg"><img class="alignnone" title="Petermann Glacier in 2009 and 2011" src="http://graphics8.nytimes.com/images/2011/08/30/science/30green_fjordview/30green_fjordview-blog480.jpg" alt="" width="480" height="638" /></a></p>
<p>Top: An aerial view of the Petermann Glacier front taken on Aug. 5, 2009 Bottom: Another taken two years later on July 24, 2011</p>
<p>Scale is always hard to judge in the treeless landscape of Greenland. The cliff walls visible in the photograph are roughly 3,000 feet high, or about three times as high as the Eiffel Tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/09/07/greenland-is-losing-ice-%e2%80%93-at-an-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Science being censored?</title>
		<link>http://blogs.cofc.edu/vulavav/2011/09/07/is-science-being-censored/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/09/07/is-science-being-censored/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:17:08 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=220</guid>
		<description><![CDATA[Guest post by Blake Wright Most people think of censoring science as a concept of the past, something only done to protect the church before church and state were separate, however the reality of the situation is censoring still occurs.  Perhaps the church no longer has power in the United States, but money does, more [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Guest post by Blake Wright</span></strong></p>
<p><a href="http://media.npr.org/assets/img/2011/08/25/polar-bears-sparring_enl.jpg?t=1314305474&amp;s=51"><img class="alignright" style="border-style: initial; border-color: initial;" title="Polar bears" src="http://media.npr.org/assets/img/2011/08/25/polar-bears-sparring_enl.jpg?t=1314305474&amp;s=51" alt="" width="278" height="300" /></a></p>
<p>Most people think of censoring science as a concept of the past, something only done to protect the church before church and state were separate, however the reality of the situation is censoring still occurs.  Perhaps the church no longer has power in the United States, but money does, more specifically, oil money. This censorship focuses on diverting attention from global warming and <a href="http://www.npr.org/2011/08/25/139953618/polarbeargate-scientist-to-head-back-to-work" target="_blank">discrediting scientists</a> who have any facts that may hurt profits and bring public attention to a human impact on global warming. This can be seen back in <a href="http://scitech.blogs.cnn.com/2008/02/21/censored-science/" target="_blank">2008</a> as well as in the still ongoing issue with the ‘<a href="http://www.timesonline.co.uk/tol/news/uk/article767459.ece" target="_blank">poster child</a>’ of global warming, the polar bear drownings. However, this problem does not simply stop with global warming, but can be seen with the current issue of ‘fracking’, which has very evident side affects to water and the environment but is still being fought over by regulators and the energy industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/09/07/is-science-being-censored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deader then ever&#8230;</title>
		<link>http://blogs.cofc.edu/vulavav/2011/07/20/deader-then-ever/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/07/20/deader-then-ever/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:53:22 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=216</guid>
		<description><![CDATA[Interesting story in Time today about the Dead Sea.  Apparently, it is losing 3 vertical feet of water each year, exposing 65 ft of seabed along the shore!  The usual culprit?  Less than 2% of freshwater from the Jordan River makes it into the Dead Sea compared to the amount just a few decades ago.]]></description>
				<content:encoded><![CDATA[<p><img id="toutImg" class="alignright" src="http://img.timeinc.net/time/daily/2011/1107/a_dead_sea_dry_0719.jpg" alt="" width="184" height="120" /></p>
<p>Interesting story in <a href="http://www.time.com/time/world/article/0,8599,2084164,00.html?xid=newsletter-daily" target="_blank">Time</a> today about the Dead Sea.  Apparently, it is losing 3 vertical feet of water each year, exposing 65 ft of seabed along the shore!  The usual culprit?  Less than 2% of freshwater from the Jordan River makes it into the Dead Sea compared to the amount just a few decades ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/07/20/deader-then-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Easter Island ignored?</title>
		<link>http://blogs.cofc.edu/vulavav/2011/07/19/lessons-from-easter-island-ignored/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/07/19/lessons-from-easter-island-ignored/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:48:48 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=214</guid>
		<description><![CDATA[Marcus Stephen wrote an Op-Ed piece in today&#8217;s NYTimes that his tiny Pacific Island nation, Nauru, may not exist in another century.]]></description>
				<content:encoded><![CDATA[<p>Marcus Stephen wrote an <a href="http://www.nytimes.com/2011/07/19/opinion/19stephen.html?nl=todaysheadlines&amp;emc=tha212" target="_blank">Op-Ed piece</a> in today&#8217;s NYTimes that his tiny Pacific Island nation, <a href="http://en.wikipedia.org/wiki/Nauru" target="_blank">Nauru</a>, may not exist in another century.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/07/19/lessons-from-easter-island-ignored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drought situation in the US</title>
		<link>http://blogs.cofc.edu/vulavav/2011/07/18/drought-situation-in-the-us/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/07/18/drought-situation-in-the-us/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:41:35 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[crops]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=210</guid>
		<description><![CDATA[Some parts of US (Texas, Arizona, etc.) have been under severe drought for quite some time.  See the latest drought monitor.  Researchers are now saying that the Southwest is currently undergoing aridification &#8211; modification to a desert landscape.  This has long-term repercussions to world&#8217;s economy.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://graphics8.nytimes.com/images/2011/07/17/opinion/sunday/17drought_span/17drought_span-popup.jpg" alt="" width="390" height="260" /></p>
<p>Some parts of US (Texas, Arizona, etc.) have been under <a href="http://www.nytimes.com/2011/07/12/us/12drought.html?ref=sunday" target="_blank">severe drought</a> for quite some time.  See the latest <a href="http://www.drought.unl.edu/dm/monitor.html" target="_blank">drought monitor</a>.  <a href="http://www.nytimes.com/2011/07/17/opinion/sunday/17drought.html?_r=1&amp;emc=eta1" target="_blank">Researchers</a> are now saying that the Southwest is currently undergoing aridification &#8211; modification to a desert landscape.  This has long-term repercussions to world&#8217;s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/07/18/drought-situation-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaintop Removal</title>
		<link>http://blogs.cofc.edu/vulavav/2011/03/09/mountaintop-removal-2/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/03/09/mountaintop-removal-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:39:11 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geological hazards]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[mountaintop removal]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=205</guid>
		<description><![CDATA[Did you know Kentucky is suing EPA to relax regulations on Mountaintop Removal?  Another great example of how a state really &#8220;looks out&#8221; for its people&#8230;]]></description>
				<content:encoded><![CDATA[<p>Did you know Kentucky is <a href="http://www.nytimes.com/2011/02/20/opinion/20House.html?emc=eta1">suing EPA</a> to relax regulations on Mountaintop Removal?  Another great example of how a state really &#8220;looks out&#8221; for its people&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/03/09/mountaintop-removal-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;new gold rush&#8221; and it&#8217;s impact on the environment</title>
		<link>http://blogs.cofc.edu/vulavav/2011/03/09/the-new-gold-rush-and-its-impact-on-the-environment/</link>
		<comments>http://blogs.cofc.edu/vulavav/2011/03/09/the-new-gold-rush-and-its-impact-on-the-environment/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:30:57 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[chemicals]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=201</guid>
		<description><![CDATA[Lately there&#8217;s been a massive rush to drill wells for natural gas all over the US (Marcellus Shale comes to mind.)  Apparently, the environmental regulations are not able to keep up with the environmental degradation these operations are causing. See NY Times video.]]></description>
				<content:encoded><![CDATA[<p>Lately there&#8217;s been a massive rush to drill wells for natural gas all over the US (Marcellus Shale comes to mind.)  Apparently, the environmental regulations are<a href="http://www.nytimes.com/2011/02/27/us/27gas.html"> not able to keep up</a> with the environmental degradation these operations are causing. See NY Times <a href="http://video.nytimes.com/video/2011/02/26/us/100000000650773/natgas.html?ref=us">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2011/03/09/the-new-gold-rush-and-its-impact-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desertification in the US?</title>
		<link>http://blogs.cofc.edu/vulavav/2009/11/28/desertification-in-the-us/</link>
		<comments>http://blogs.cofc.edu/vulavav/2009/11/28/desertification-in-the-us/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:19:15 +0000</pubDate>
		<dc:creator>VMV</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geological hazards]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/vulavav/?p=195</guid>
		<description><![CDATA[Guest blog by Mason Hay and Rachel Richardson Desertification is the complex process of land that was once productive being degraded. It involves multiple causes, including drought, overgrazing, and poor agricultural methods, and it proceeds at varying rates in different climates. Deserts advance with no distinct pattern, forming patches on their borders. Areas far from [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000"><strong>Guest blog by Mason Hay and Rachel Richardson</strong></span></p>
<p>Desertification is the <a href="http://pubs.usgs.gov/gip/deserts/desertification/">complex process</a> of land that was once productive being degraded. <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Desertification_map.png/800px-Desertification_map.png"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Desertification_map.png/800px-Desertification_map.png" alt="" width="480" height="311" /></a>It involves multiple causes, including drought, overgrazing, and poor agricultural methods, and it proceeds at varying rates in different climates. Deserts advance with no distinct pattern, forming patches on their borders. Areas far from natural deserts can degrade quickly into barren soil, rock, or sand through poor land management. The presence of a nearby desert has no direct relationship to desertification. Unfortunately, an area undergoing desertification is brought to public attention only after the process is well underway. Scientists are still investigating whether desertification is permanent, or how it can be halted or reversed. Desertification became <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WH9-45J560X-2P&amp;_user=10&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1096469922&amp;_rerunOrigin=google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=ed90550465d4f207af812973e8268e59">well known</a> in the 1930&#8242;s, when parts of the Great Plains in the United States turned into the &#8220;Dust Bowl&#8221; as a result of drought and poor practices in farming. During the dust bowl period, millions of people were forced to abandon their farms and livelihoods. The top soil was so degraded that huge dust storms would pop up causing crop destruction and many other serious problems. Greatly improved methods of agriculture and land and water management in the Great Plains have prevented that disaster from recurring, but desertification presently affects millions of people in almost every continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/vulavav/2009/11/28/desertification-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
