<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TLT Tutorials and Apps &#187; iPad</title>
	<atom:link href="http://blogs.cofc.edu/tlttutorials/category/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cofc.edu/tlttutorials</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 13:08:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OAKS &#8211; Dropbox Grader App</title>
		<link>http://blogs.cofc.edu/tlttutorials/2013/04/22/oaks-dropbox-grader-app/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2013/04/22/oaks-dropbox-grader-app/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:21:20 +0000</pubDate>
		<dc:creator>Mendi Benigni</dc:creator>
				<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[OAKS]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Grader]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=1148</guid>
		<description><![CDATA[The Desire2Learn (OAKS) Assignment Grader app allows faculty to use their iPads to grade assignments and submit them directly into the OAKS Dropbox.  In addition to adding the grade and text comments, faculty can also leave an audio and/or video comment and annotate on the original submission. Text Tutorial Link: http://goo.gl/9EXVw Video Tutorial:  http://lemon.cofc.edu/tlttraining/OAKS_GraderApp.m4v Application: Desire2Learn [...]]]></description>
				<content:encoded><![CDATA[<p><b id="internal-source-marker_0.46571127022616565">The Desire2Learn (OAKS) Assignment Grader app allows faculty to use their iPads to grade assignments and submit them directly into the OAKS Dropbox.  In addition to adding the grade and text comments, faculty can also leave an audio and/or video comment and annotate on the original submission.</b></p>
<p><strong>Text Tutorial</strong> <strong>Link</strong>: <a href="http://goo.gl/9EXVw">http://goo.gl/9EXVw</a><a title="Using Guided Access on iPad" href="https://docs.google.com/document/d/1IPeN_aSxMBk9jP5suYmxjkn2iP5T8EbVieu-6f2RyXQ/edit"><br />
</a></p>
<p><strong>Video Tutorial: </strong><a href=" http://lemon.cofc.edu/tlttraining/OAKS_GraderApp.m4v"> http://lemon.cofc.edu/tlttraining/OAKS_GraderApp.m4v</a></p>
<p><strong>Application</strong>: Desire2Learn Assignment Grader (<a href="https://itunes.apple.com/us/app/desire2learn-assignment-grader/id496587100?mt=8">https://itunes.apple.com/us/app/desire2learn-assignment-grader/id496587100?mt=8</a>)<br />
<strong>Tutorial</strong> <strong>Type</strong>:  text-based &amp; video<br />
<strong>Platform</strong>: iPad<br />
<strong>Price</strong>: Various  Free</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2013/04/22/oaks-dropbox-grader-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lemon.cofc.edu/tlttraining/OAKS_GraderApp.m4v" length="31003578" type="video/mp4" />
		</item>
		<item>
		<title>Combining GoodNotes and AirSketch &#8211; Wonder Twin Powers Unite</title>
		<link>http://blogs.cofc.edu/tlttutorials/2013/04/01/combining-goodnotes-and-airsketch-wonder-twin-powers-unite/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2013/04/01/combining-goodnotes-and-airsketch-wonder-twin-powers-unite/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:50:08 +0000</pubDate>
		<dc:creator>Mendi Benigni</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[AirSketch]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[GoodNotes]]></category>
		<category><![CDATA[pedogogy]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=1142</guid>
		<description><![CDATA[GoodNotes and AirSketch are iPad apps that allow you to draw and annotate but they both have different strengths and weaknesses.  This tutorial will walk you through how to create files in GoodNotes, using the superior drawing capabilities, then add them into AirSketch to wirelessly present in class. Tutorial Link: http://goo.gl/9EXVw Application: GoodNotes, AirSketch, Dropbox Tutorial [...]]]></description>
				<content:encoded><![CDATA[<p><b id="internal-source-marker_0.36207024520263076">GoodNotes and AirSketch are iPad apps that allow you to draw and annotate but they both have different strengths and weaknesses.  This tutorial will walk you through how to create files in GoodNotes, using the superior drawing capabilities, then add them into AirSketch to wirelessly present in class.</b></p>
<p>Tutorial Link: <a href="http://goo.gl/9EXVw">http://goo.gl/9EXVw</a><a title="Using Guided Access on iPad" href="https://docs.google.com/document/d/1IPeN_aSxMBk9jP5suYmxjkn2iP5T8EbVieu-6f2RyXQ/edit"><br />
</a></p>
<p>Application: GoodNotes, AirSketch, Dropbox<br />
Tutorial Type:  text-based<br />
Platform: iPad<br />
Price: Various  $4.99 &#8211; $9.99</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2013/04/01/combining-goodnotes-and-airsketch-wonder-twin-powers-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Guided Access on the iPad</title>
		<link>http://blogs.cofc.edu/tlttutorials/2012/11/20/using-guided-access-on-the-ipad/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2012/11/20/using-guided-access-on-the-ipad/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:18:04 +0000</pubDate>
		<dc:creator>Amy Ostrom</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=1107</guid>
		<description><![CDATA[Guided access is an accessibility feature on the newest upgrade to iOS 6.0 for the iPad.  Also referred to as “kid mode”, Guided Access allows you to lock your iPad into a certain application and limit the functionality of that application to certain areas if you would like. Tutorial Link: https://docs.google.com/document/d/1IPeN_aSxMBk9jP5suYmxjkn2iP5T8EbVieu-6f2RyXQ/edit  Application: Guided Access for iPad [...]]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.5721333299297839"><strong id="internal-source-marker_0.33372930879704654">Guided access is an accessibility feature on the newest upgrade to iOS 6.0 for the iPad.  Also referred to as “kid mode”, Guided Access allows you to lock your iPad into a certain application and limit the functionality of that application to certain areas if you would like.</strong></strong></p>
<p>Tutorial Link: <a title="Using Guided Access on iPad" href="https://docs.google.com/document/d/1IPeN_aSxMBk9jP5suYmxjkn2iP5T8EbVieu-6f2RyXQ/edit">https://docs.google.com/document/d/1IPeN_aSxMBk9jP5suYmxjkn2iP5T8EbVieu-6f2RyXQ/edit </a></p>
<p>Application: Guided Access for iPad<br />
Tutorial Type:  text-based<br />
Platform: device based<br />
Price: Free</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2012/11/20/using-guided-access-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote</title>
		<link>http://blogs.cofc.edu/tlttutorials/2012/09/28/evernote/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2012/09/28/evernote/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:12:10 +0000</pubDate>
		<dc:creator>Laura Plotts</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=938</guid>
		<description><![CDATA[Evernote &#8221; family of producst help you remeber and act upon ideas, projects and experiences across all the computers, phones and tablets you use&#8221;.  From Evernote.com Tutorial Link:  Evernote Uses: Capture, organize, and find information across multiple platforms.  Users can take notes, clip webpages, snap photos using mobile phones, create to-dos, and record audio. Tutorial [...]]]></description>
				<content:encoded><![CDATA[<p>Evernote &#8221; family of producst help you remeber and act upon ideas, projects and experiences across all the computers, phones and tablets you use&#8221;.  From Evernote.com</p>
<p><strong>Tutorial Link</strong>:  <a href="https://docs.google.com/document/pub?id=1-veSwvFCjimS1Fs3wCERv6SW4uvGr3hZhZ0AwtwjJtM">Evernote</a></p>
<p><strong>Uses</strong>: Capture, organize, and find information across multiple platforms.  Users can take notes, clip webpages, snap photos using mobile phones, create to-dos, and record audio.</p>
<p><strong>Tutorial Type</strong>: Text-based</p>
<p><strong>Platform</strong>: Mac, Windows, Android, ipad, web</p>
<p><strong>Price</strong>: Free and Paid</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2012/09/28/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper by FiftyThree</title>
		<link>http://blogs.cofc.edu/tlttutorials/2012/07/05/paper-by-fiftythree/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2012/07/05/paper-by-fiftythree/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:18:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=891</guid>
		<description><![CDATA[Paper, by FiftyThree, is an elegantly designed sketch and idea journal for the iPad. The minimalistic controls and intuitive user interface form a pleasant user experience; after using it for just a few minutes, the app affirms its title as an Apple Design Award Winner for 2012. As the iTunes Store says, Paper was designed [...]]]></description>
				<content:encoded><![CDATA[<p>Paper, by <a title="FiftyThree" href="http://www.fiftythree.com/">FiftyThree</a>, is an elegantly designed sketch and idea journal for the iPad. The minimalistic controls and intuitive user interface form a pleasant user experience; after using it for just a few minutes, the app affirms its title as an Apple Design Award Winner for 2012.</p>
<p>As the iTunes Store says,</p>
<blockquote><p>Paper was designed from the ground up for touch and creating on the go. No fussy buttons, settings or other distractions. Paper works the way you think, like a familiar notebook or journal. Have all of your ideas with you in one place.</p></blockquote>
<p><a href="http://cofc-01.wpengine.netdna-cdn.com/tlttutorials/files/2012/07/paper.png"><img src="http://cofc-01.wpengine.netdna-cdn.com/tlttutorials/files/2012/07/paper.png" alt="" title="paper" width="423" height="321" class="aligncenter size-full wp-image-895" /></a></p>
<p>The sketches are contained in notebooks, and can be shared via email, Tumblr, Twitter, etc.</p>
<p>The initial free download from iTunes does not come with the full set of &#8220;pens&#8221;, but the full suite can be downloaded for $6.99</p>
<p><strong>Price</strong>: Free; $6.99</p>
<p><strong>Platform</strong>: iPad</p>
<p><strong>More info</strong>: <a href="http://itunes.apple.com/us/app/paper-by-fiftythree/id506003812?mt=8">http://itunes.apple.com/us/app/paper-by-fiftythree/id506003812?mt=8</a></p>
<p><strong>Video Preview:</strong> <a href="http://vimeo.com/37254322#at=0">http://vimeo.com/37254322#at=0</a></p>
<p><strong>Tutorial:</strong> None (needed)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2012/07/05/paper-by-fiftythree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComicBook</title>
		<link>http://blogs.cofc.edu/tlttutorials/2012/04/30/comicbook/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2012/04/30/comicbook/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:17:17 +0000</pubDate>
		<dc:creator>Mendi Benigni</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comicbook]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=661</guid>
		<description><![CDATA[Realistic comic styling with a wide selection of: image filters, comic fonts, customizable captions, a library of classic comic graphics and dozens of multi-panel page layouts. taken from the apps site Tutorial Link: ComicBook Uses: Character analysis Topic analysis Digital storytelling  A great visual Representation of Knowledge Presents what is essential Easier to remember a [...]]]></description>
				<content:encoded><![CDATA[<p id="internal-source-marker_0.9601675141761575" dir="ltr">Realistic comic styling with a wide selection of: image filters, comic fonts, customizable captions, a library of classic comic graphics and dozens of multi-panel page layouts.</p>
<h6>taken from the apps site</h6>
<p><strong>Tutorial Link</strong>: <a href="http://itunes.apple.com/us/app/comicbook!/id436114747?mt=8">ComicBook</a></p>
<p><strong>Uses</strong>:</p>
<ul>
<li>Character analysis</li>
<li>Topic analysis</li>
<li>Digital storytelling</li>
<li> A great visual Representation of Knowledge</li>
<li>Presents what is essential</li>
<li>Easier to remember a visual graphic containing key information</li>
<li>Engaging through thinking, creating and writing.</li>
<li>Perfect avenue for writing dialogue</li>
<li>Incites students with low interest in writing</li>
<li>Helps organization through storytelling and storyboarding</li>
<li>Using visual images convey meaning to a story or topic</li>
<li>Develops creative and higher level thought processes</li>
<li>Develops composition techniques through visual-verbal connections</li>
<li>Enriches reading, writing, and thinking</li>
<li>Serves as and assessment and evaluation tool</li>
<li>Sequencing promotes understanding</li>
</ul>
<h6>taken from http://plasq.com/education</h6>
<p><strong>Application:</strong> ComicBook app</p>
<p><strong>Software Link: <a href="http://itunes.apple.com/us/app/comicbook!/id436114747?mt=8">http://itunes.apple.com/us/app/comicbook!/id436114747?mt=8</a></strong></p>
<p><strong>Tutorial Type</strong>:  text-based</p>
<p><strong>Platform</strong>: iPad</p>
<p><strong>Price</strong>: $1.99</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2012/04/30/comicbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side-by-Side iPad Browser</title>
		<link>http://blogs.cofc.edu/tlttutorials/2012/04/29/side-by-side-ipad-browser/</link>
		<comments>http://blogs.cofc.edu/tlttutorials/2012/04/29/side-by-side-ipad-browser/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:19:15 +0000</pubDate>
		<dc:creator>Mendi Benigni</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Dropbox.com]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/tlttutorials/?p=654</guid>
		<description><![CDATA[Side by Side is a multiple-window reader/browser with offline reading and note taking capabilities. It turns the iPad into multiple resizable reading devices working in parallel. You can browse webpages, download files, read documents, or take notes on each split screen. When reading something on the iPad, e.g. a webpage or a PDF document, you [...]]]></description>
				<content:encoded><![CDATA[<p id="internal-source-marker_0.9601675141761575" dir="ltr">Side by Side is a multiple-window reader/browser with offline reading and note taking capabilities. It turns the iPad into multiple resizable reading devices working in parallel.</p>
<p>You can browse webpages, download files, read documents, or take notes on each split screen.</p>
<p>When reading something on the iPad, e.g. a webpage or a PDF document, you might often need some handy tools on the side, e.g. a dictionary, a notepad, your email inbox, your facebook updates, an IM tool to chat with your friends, or a youtube video with your favorite background music. This app provides you plenty of possible ways to organize your beautiful iPad screen.</p>
<h6><a href="http://itunes.apple.com/us/app/side-by-side-dropbox-support/id386528623?mt=8">taken from the app site</a></h6>
<p><strong>Tutorial Link</strong>: <a href="https://docs.google.com/document/pub?id=1e1W6xtX2u1CUMjnIrMp6yaI8aXICl7dd6xUeYNTC7uE">Side-by-Side iPad Browser</a></p>
<p><strong>Uses</strong>:</p>
<ul>
<li>Web browsing</li>
<li>Note taking</li>
<li>File downloading &amp; viewing</li>
<li>Notes sharing via email</li>
<li>Reformat webpages into a text only page</li>
<li>Sync files and notes through Dropbox</li>
<li>Extract pictures from webpages</li>
<li>Capture screen shot for a window</li>
</ul>
<p><strong>Application:</strong> Side-by-Side</p>
<p><strong>Software Link: </strong><a href="http://http://itunes.apple.com/us/app/side-by-side-dropbox-support/id386528623?mt=8">http://itunes.apple.com/us/app/side-by-side-dropbox-support/id386528623?mt=8</a></p>
<p><strong>Tutorial Type</strong>:  text-based</p>
<p><strong>Platform</strong>: iPad</p>
<p><strong>Price</strong>: free</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/tlttutorials/2012/04/29/side-by-side-ipad-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
