<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Virtual Library</title>
	<atom:link href="http://blogs.cofc.edu/lgclibrary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cofc.edu/lgclibrary</link>
	<description>at the College of Charleston North Campus &#38; Lowcountry Graduate Center</description>
	<lastBuildDate>Wed, 05 Jun 2013 21:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Critical Elements for Your Resume</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/06/05/critical-elements-for-your-resume/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critical-elements-for-your-resume</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/06/05/critical-elements-for-your-resume/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:31:27 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=277</guid>
		<description><![CDATA[5 Critical Elements of Any Résumé By Catherine Conlan, Monster Contributing Writer]]></description>
				<content:encoded><![CDATA[<p><a href="http://career-services.monster.com/yahooarticle/5-critical-elements-of-resume#WT.mc_n=yta_fpt_article_5_critical_resume_elements" target="_blank">5 Critical Elements of Any Résumé</a><br />
By Catherine Conlan, Monster Contributing Writer<a href="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2013/06/102275_124x93.jpg"><img src="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2013/06/102275_124x93.jpg" alt="102275_124x93" width="124" height="93" class="aligncenter size-full wp-image-278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/06/05/critical-elements-for-your-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping U.S. (and us) through Technology</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/05/15/mapping-u-s-and-us-through-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-u-s-and-us-through-technology</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/05/15/mapping-u-s-and-us-through-technology/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:14:40 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=273</guid>
		<description><![CDATA[Another fascinating project using tweets to map hate in the United States. The Charleston area is not a hotspot, thank goodness. The main site is: http://www.floatingsheep.org/ The Geography of Hate map is: http://www.floatingsheep.org/2013/05/hatemap.html]]></description>
				<content:encoded><![CDATA[<p>Another fascinating project using tweets to map hate in the United States.</p>
<p>The Charleston area is not a hotspot, thank goodness.<br />
 The main site is:<br />
<a href="http://www.floatingsheep.org/">http://www.floatingsheep.org/</a></p>
<p>The Geography of Hate map is:<br />
<a href="http://www.floatingsheep.org/2013/05/hatemap.html">http://www.floatingsheep.org/2013/05/hatemap.html</a></p>
<p><img src="http://2.bp.blogspot.com/-WP_rLuHrPm4/T_I9QQD8nRI/AAAAAAAAAAU/hq-xO7fA1mk/s775/banner_resize.png" width="765" height="164" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/05/15/mapping-u-s-and-us-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Lives of College Students</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/04/16/mobile-lives-of-college-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-lives-of-college-students</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/04/16/mobile-lives-of-college-students/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:24:46 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[News & Happenings]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=271</guid>
		<description><![CDATA[Does this graphic reflect your life? (Please don&#8217;t use your phone in the bathroom!). Please include attribution to OnlineDegrees.org with this graphic. &#160;]]></description>
				<content:encoded><![CDATA[<p>Does this graphic reflect your life? (Please don&#8217;t use your phone in the bathroom!).</p>
<p><strong>Please include attribution to OnlineDegrees.org with this graphic.</strong></p>
<p><a href="http://www.onlinedegrees.org/mobile-lives-of-online-colleges"><img alt="Mobile Lives of Online Colleges" src="https://s3.amazonaws.com/infographics/Mobile-Lives-Of-College-Students-800.jpg" width="500" border="0" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/04/16/mobile-lives-of-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More out of Google</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/03/25/get-more-out-of-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-more-out-of-google</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/03/25/get-more-out-of-google/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:29:03 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=268</guid>
		<description><![CDATA[&#160; Click the image for a great reminder of how to search Google more effectively from HackCollege.com. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hackcollege.com/blog/2011/11/23/infographic-get-more-out-of-google.html"><img class="alignnone" alt="Infographic: Get More Out Of Google" src="http://www.hackcollege.com/wp-content/themes/HackCollege/images/timthumb.php?src=http://www.hackcollege.com/wp-content/uploads/2011/11/google_thumb.jpg&amp;w=780" width="71" height="56" /></a></p>
<p>&nbsp;</p>
<p>Click the image for a great reminder of how to <a href="http://www.hackcollege.com/blog/2011/11/23/infographic-get-more-out-of-google.html" target="_blank">search Google</a> more effectively from <a href="http://www.hackcollege.com/" target="_blank">HackCollege.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/03/25/get-more-out-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking a Job or Career?</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/03/20/seeking-a-job-or-career/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeking-a-job-or-career</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/03/20/seeking-a-job-or-career/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:10:06 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=267</guid>
		<description><![CDATA[Visit this CofC Research Guide for helpful career resources. http://libguides.library.cofc.edu/careers]]></description>
				<content:encoded><![CDATA[<p>Visit this CofC Research Guide for helpful career resources.</p>
<p><a title="http://libguides.library.cofc.edu/careers" href="http://libguides.library.cofc.edu/careers" target="_blank">http://libguides.library.cofc.edu/careers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/03/20/seeking-a-job-or-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Technology Predicts Higher Ed trends</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/02/27/campus-technology-predicts-higher-ed-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campus-technology-predicts-higher-ed-trends</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/02/27/campus-technology-predicts-higher-ed-trends/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:20:19 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=263</guid>
		<description><![CDATA[Many of you students are already there! 6 Higher Ed Tech Trends To Watch in 2013 Here are six areas that every IT pro in higher education should keep an eye on during the coming year. ( McCrea, Bridget , 01/15/13. Taken f rom campustechnology.com).]]></description>
				<content:encoded><![CDATA[<p>Many of you students are already there!</p>
<p><a style="font-size: 1.17em;" href="http://campustechnology.com/Articles/2013/01/15/6-Higher-Ed-Tech-Trends-To-Watch-in-2013.aspx?Page=1" target="_blank">6 Higher Ed Tech Trends To Watch in 2013</a></p>
<p id="ctl29_Deck">Here are six areas that every IT pro in higher education should keep an eye on during the coming year. ( McCrea, Bridget ,</p>
<ul>
<li style="display: inline !important;">01/15/13. Taken f</li>
<li style="display: inline !important;">rom campustechnology.com).</li>
</ul>
<p><a href="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2013/02/royalty-free-vector-logo-icon-of-a-3d-cursor-pointing-towards-a-blank-metallic-banner-over-a-green-earth-featuring-africa-by-beboy-499.jpg"><img class=" wp-image-264 alignright" alt="royalty-free-vector-logo-icon-of-a-3d-cursor-pointing-towards-a-blank-metallic-banner-over-a-green-earth-featuring-africa-by-beboy-499" src="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2013/02/royalty-free-vector-logo-icon-of-a-3d-cursor-pointing-towards-a-blank-metallic-banner-over-a-green-earth-featuring-africa-by-beboy-499.jpg" width="360" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/02/27/campus-technology-predicts-higher-ed-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Wild Idea</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/02/13/this-wild-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-wild-idea</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/02/13/this-wild-idea/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:10:34 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=260</guid>
		<description><![CDATA[Too busy with class to travel? Learn about people in each of the states from Theron&#8217;s Wild Idea: http://thiswildidea.com/]]></description>
				<content:encoded><![CDATA[<p>Too busy with class to travel? Learn about people in each of the states from Theron&#8217;s Wild Idea:</p>
<p><a href="http://thiswildidea.com/" target="_blank">http://thiswildidea.com/</a></p>
<p><img alt="banner_logo" src="http://thiswildidea.com/img/banner_logo.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/02/13/this-wild-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Skills Help</title>
		<link>http://blogs.cofc.edu/lgclibrary/2013/01/07/study-skills-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-skills-help</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2013/01/07/study-skills-help/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:54:31 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[News & Happenings]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=254</guid>
		<description><![CDATA[Start your semester off right with some great resources available from the College of Charleston Center for Student Learning. Visit http://csl.cofc.edu/study-skills/online-library.php for the Online Study Skills Library.]]></description>
				<content:encoded><![CDATA[<p>Start your semester off right with some great resources available from the College of Charleston Center for Student Learning. Visit <a href="http://csl.cofc.edu/study-skills/online-library.php" target="_blank">http://csl.cofc.edu/study-skills/online-library.php</a> for the <strong>Online Study Skills Library</strong>.</p>
<div id="attachment_257" class="wp-caption aligncenter" style="width: 189px"><img class="size-full wp-image-257" alt="v_dl08_main" src="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2013/01/v_dl08_main.jpg" width="179" height="267" /><p class="wp-caption-text">image from CofC media library.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2013/01/07/study-skills-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Career Test?</title>
		<link>http://blogs.cofc.edu/lgclibrary/2012/11/15/need-a-career-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-a-career-test</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2012/11/15/need-a-career-test/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:53:34 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=244</guid>
		<description><![CDATA[-reprinted from Many Career Tests Use Holland Code Theory By Emily Sanderson The Holland Code theory of determining the right career path for you is a theory that is incorporated into many of the best career tests available online. Originally developed by John Holland in 1957, the theory identifies your personality type and your ideal work environments. To read [...]]]></description>
				<content:encoded><![CDATA[<p>-reprinted from<br />
<a href="http://career-aptitude-test-review.toptenreviews.com/many-career-tests-use-holland-code-theory.html" target="_blank">Many Career Tests Use Holland Code Theory</a> By Emily Sanderson</p>
<p>The <strong>Holland Code</strong> theory of determining the right career path for you is a theory that is incorporated into many of the best <a href="http://career-aptitude-test-review.toptenreviews.com/">career tests</a> available online. Originally developed by John Holland in 1957, the theory identifies your personality type and your ideal work environments.</p>
<p>To read the article, <a href="http://career-aptitude-test-review.toptenreviews.com/many-career-tests-use-holland-code-theory.html" target="_blank">click</a>.<a href="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2012/11/opportunity.gif"><img class="aligncenter size-medium wp-image-245" title="opportunity" src="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2012/11/opportunity-300x209.gif" alt="" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2012/11/15/need-a-career-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the world views the U.S. elections</title>
		<link>http://blogs.cofc.edu/lgclibrary/2012/11/06/how-the-world-views-the-u-s-elections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-world-views-the-u-s-elections</link>
		<comments>http://blogs.cofc.edu/lgclibrary/2012/11/06/how-the-world-views-the-u-s-elections/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:52:37 +0000</pubDate>
		<dc:creator>Jannette Finch</dc:creator>
				<category><![CDATA[News & Happenings]]></category>

		<guid isPermaLink="false">http://blogs.cofc.edu/lgclibrary/?p=240</guid>
		<description><![CDATA[Interesting opinions from around the world. http://www.cnn.com/SPECIALS/world/intl-elections/index.html]]></description>
				<content:encoded><![CDATA[<p>Interesting opinions from around the world.</p>
<p><a href="http://www.cnn.com/SPECIALS/world/intl-elections/index.html">http://www.cnn.com/SPECIALS/world/intl-elections/index.html</a><a href="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2012/11/mapworld.jpg"><img class="alignright size-medium wp-image-241" title="mapworld" src="http://cofc-01.wpengine.netdna-cdn.com/lgclibrary/files/2012/11/mapworld-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cofc.edu/lgclibrary/2012/11/06/how-the-world-views-the-u-s-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
